Properties
GENERAL CHARACTERISTICS OF 100% PURE PTFE | |||
GENERAL CHARACTERISTICS | STANDARD | UNITS | PURE PTFE |
Shrinkage | D4894 – 07 | % | -3.5/-4.5 |
Tensile strength | D4894 – 07 | kg/cm | 250 – 310 |
Psi | 3500 – 4400 | ||
MPa | 25 – 30 | ||
Elongation | D4894 – 07 | % | 280 – 380 |
Thermal stability | D4894 – 07 | —— | <10 |
Dielectric strength | D4894 – 07 | kv/mm | ~ 32 |
v/mil | ~ 800 | ||
Hardness | D-2240 | Shore D | 55 – 58 |
Water absorption | 0 % |
CHARACTERISTICS | TEST METHOD | UNIT | TEST VALUE |
Shrinkage | D 4745 | % | 1.5 |
Tensile Strength | D 4745 | Kg/cm2 | 152 |
Elongation | D 4745 | % | 86 |
Hardness | D 785 | Shore D | 67 |
Bulk Density | D 4745 | g/1 | 480 |
Important Note : The values above are given solely for purposes of reference. Our company does not undertake any liability or responsibility linked with the use of our materials, taking into account the above parameters.
P.T.F.E. Teflon is the most versatile resin. It is :
- Totally inert to all the chemicals - Acidic or Alkaline, Organic or Inorganic
- It offers an excellent moisture resistance
- Insoluble in all solvents
- Anti-stick, best of Commercial & Industrial adhesives do not form bond with it
- Lowest co-efficient of friction
- Very low loss of Electrical Properties